The DAC consists of the project staff at the Office for Rare Conditions Registries in Glasgow and external members who serve on the Committee for 3 years (plus 1 optional). All members other than those marked with an asterisk are active users of the Registry as reporting centres or investigators. If you are interested in becoming a member of the Committee, please get in touch. To find out more please see the DAC remit.
| Member | Role | Affiliation | Tenure Start | Tenure End |
| Aristides Maniatis | Chair | Centennial, USA | 2025 | 2030 |
| Gudmundur Johannsson | Steering Committee Chair | Gothenburg, Sweden | 2026 | 2030 |
| Faisal Ahmed | Project Lead | Glasgow, UK | N/A | N/A |
| Abdulmoein Al-Agha | Ordinary Member | Jeddah, Saudi Arabia | 2024 | 2027 |
| Malika Alimussina | ORC Registries Scientist | Glasgow, UK | N/A | N/A |
| Lissette Céspedes | Industry Representative | Pfizer | 2025 | N/A |
| Ching Chen | Ordinary Member | Glasgow, UK | 2023 | 2026 |
| Ashley Gilmer* | Patient Representative | ICOSEP, USA | 2025 | 2028 |
| Chunxiu Gong | Ordinary Member | Beijing, China | 2024 | 2027 |
| Nicola Greenlaw* | Ethics Advisor | Glasgow, UK | 2024 | N/A |
| Michael Højby | Industry Representative | Novo Nordisk | 2026 | N/A |
| Primož Kotnik | Ordinary Member | Ljubljana, Slovenia | 2024 | 2027 |
| Annie Leong | Ordinary Member | Kuala Lumpur, Malaysia | 2024 | 2027 |
| Diana Vitali* | Patient Representative | SOD, Italy | 2024 | 2027 |
| Malgorzata Wasniewska | Ordinary Member | Messina, Italy | 2024 | 2027 |
Supported by Project Management Group
Declarations of Interests Table
Members of the Data Access Committee can access a private area here
Last Modified
