To launch a GloBE-Reg study, investigators need to complete a Research Request Form and apply to the Data Access Committee. For further details, please visit https://globe-reg.net/obtaining-registry-data-for-research/.
The following table provides details of active studies.
Regular drop-in sessions for study-specific discussions and registry support are available, please visit the Drop-in Sessions page for dates and further details.
| Year of Launch | Study ID | Study Short Name | PI Name | Institution/Sponsor | Status | Outputs |
|---|---|---|---|---|---|---|
| 2026 | 202512_GS | ACHIEVE for PWS | Guftar Shaikh | Royal Hospital for Children | Launched for recruitment | |
| 2025 | 202509_SCC | PWS Snapshot | Suet Ching Chen | University of Glasgow | Open to recruitment | |
| 2025 | 202509_MSE | FASTEN | Meritxell Sabido Espin | Merck KGaA/EMD Serono | Open to recruitment | |
| 2025 | 202503_LT | AI-GH Predict | Lloyd Tack | Ghent University Hospital | Open to recruitment | |
| 2025 | 202502_TE | NS-5G | Thomas Edouard | Toulouse University Hospital, Toulouse | Open to recruitment | |
| 2025 | 202501_JG | SAFE-survivors | Judith Gebauer | University of Leipzig Medical Centre, Leipzig | Open to recruitment | |
| 2024 | 202410_MW | PROGRES 2.0 | Lissette Cespedes | Pfizer Inc. | Open to recruitment | |
| 2024 | 202410_AF | GROWTH | Antony Fu | Princess Margaret Hospital, Hong Kong | Closed | https://www.endocrine-abstracts.org/ea/0110/ea0110ep808 |
| 2023 | 202312_SCC | RIGHT | Suet Ching Chen | Royal Hospital for Children, Glasgow | Closed | https://www.endocrine-abstracts.org/ea/0110/ea0110p589 |
| 2023 | 202304_AHLO | REAL10 | Anne Helene Olsen | Novo Nordisk A/S | Open to recruitment | https://pmc.ncbi.nlm.nih.gov/articles/PMC12543523/ |
Last Modified

