Industry members that support the project also have representation on the Steering Committee.
| Steering Committee | Role | Affiliation | Tenure Start | Tenure End |
|---|---|---|---|---|
| Gudmundur Johannsson | Chair | Gothenburg, Sweden | 2026 | 2030 |
| Faisal Ahmed | Project Lead | Glasgow, UK | N/A | N/A |
| Aristides Maniatis | Data Access Committee Chair | Centennial, USA | 2025 | 2030 |
| Fahad Al-Juraibah | Ordinary Member | Riyadh, Saudi Arabia | 2026 | 2029 |
| Ines Alves | Patient Representatives | ANDO, Portugal | 2023 | 2026 |
| Andrew Biggin | Ordinary Member | Queensland, Australia | 2024 | 2027 |
| Andy Hoffman | Ordinary Member | Stanford, USA | 2023 | 2026 |
| Reiko Horikawa | Ordinary Member | Tokyo, Japan | 2021 | 2025 |
| Violeta Iotova | Ordinary Member | Varna, Bulgaria | 2025 | 2028 |
| Alexander Jorge | Ordinary Member | Sao Paulo, Brazil | 2025 | 2028 |
| Yuen-Sum Man | Industry Representatives | Novo Nordisk, Zurich, Switzerland | 2021 | N/A |
| Bradley Miller | Ordinary Member | Minneapolis, USA | 2025 | 2028 |
| Zdeněk Šumník | Ordinary Member | Prague, Czech Republic | 2024 | 2027 |
| Joanna Tung | Ordinary Member | Hong Kong, China | 2025 | 2028 |
| Michael Wajnrajch/Lissette Céspedes | Industry Representatives | Pfizer, New York, USA | 2023 | N/A |
Supported by the Project Management Group
Declarations of Interests Table
Members of the Steering Committee can access a private area here.
Last Modified
