This committee brings together representatives from the GloBE-Reg Steering Committee and the Expert Working Groups and Studies that engage in GH-related research.
| Member | Affiliation | Tenure start | Tenure End | |
| Faisal Ahmed | Project Lead | Glasgow, UK | NA | NA |
| Gudmundur Johannsson | Steering Committee | Gothenburg, Sweden | 2026 | 2030 |
| Aristides Maniatis | Data Access Committee | Centennial, USA | 2025 | 2030 |
| Diana Vitali | Patient Advisory Group | SOD, Italy | 2022 | 2026 |
| Expert Working Groups | ||||
| Jan Lebl | SGA | Prague, Czech Rep | 2025 | 2027 |
| Brad Miller | PRO | Minneapolis, USA | 2025 | 2027 |
| Studies | ||||
| Alberto Pietropoli | REAL10 | Novo Nordisk | 2022 | NA |
| Ching Chen | RIGHT | Glasgow, UK | 2024 | 2026 |
| Michael Wajnrajch | PROGRES 2.0 | Pfizer | 2024 | NA |
| Antony Fu | GROWTH | Hong Kong, China | 2024 | NA |
| Judith Gebauer | SAFE-Survivors | Luebeck, Germany | 2025 | NA |
| Thomas Edouard | NS-5G | Toulouse, France | 2025 | NA |
| Lloyd Tack | AI-GH Predict | Ghent, Belgium | 2025 | NA |
| Meritxell Sabido Espin | FASTEN | Merck KGaA/EMD Serono | 2025 | NA |
| Guftar Shaikh | ACHIEVE for PWS | Glasgow, UK | 2026 | 2029 |
Supported by Project Management Group
Declarations of Interests Table
Members of the GH SAC can access a private area here
Last Modified
