To launch a GloBE-Reg study, investigators need to complete a Research Request Form and apply to the Data Access Committee. For further details, please visit https://globe-reg.net/obtaining-registry-data-for-research/.
The following table provides details of active studies.
| Year of Launch | Study ID | Study Short Name | PI Name | Institution/Sponsor | Status | Outputs |
|---|---|---|---|---|---|---|
| 2025 | 202509_SCC | PWS Snapshot | Suet Ching Chen | University of Glasgow | Preparing to launch | |
| 2025 | 202509_MSE | FASTEN | Meritxell Sabido Espin | Merck KGaA/EMD Serono | Open to recruitment | |
| 2025 | 202503_LT | AI-GH Predict | Lloyd Tack | Ghent University Hospital | Open to recruitment | |
| 2025 | 202502_TE | NS-5G | Thomas Edouard | Toulouse University Hospital, Toulouse | Open to recruitment | |
| 2025 | 202501_JG | SAFE-survivors | Judith Gebauer | University of Leipzig Medical Centre, Leipzig | Open to recruitment | |
| 2024 | 202410_MW | PROGRES 2.0 | Michael Wajnrajch | Pfizer Inc. | Open to recruitment | |
| 2024 | 202410_AF | GROWTH | Antony Fu | Princess Margaret Hospital, Hong Kong | Closed - In analysis | https://www.endocrine-abstracts.org/ea/0110/ea0110ep808 |
| 2023 | 202312_SCC | RIGHT | Suet Ching Chen | Royal Hospital for Children, Glasgow | Closed - In analysis | https://www.endocrine-abstracts.org/ea/0110/ea0110p589 |
| 2023 | 202304_AHLO | REAL 10 | Anne Helene Olsen | Novo Nordisk A/S | Open to recruitment |
Last Modified

